| Category | Item Name | Earlybird (Jul 30, 2025) | Normal (Aug 30, 2025) | Final (Sept 31, 2025) | Sub Total |
|---|---|---|---|---|---|
| ACADEMIC | Group Participation (10 Persons) | $ 2999 | $ 3199 | $ 3299 | |
| Speaker | $ 499 | $ 599 | $ 699 | ||
| Poster | $ 349 | $ 449 | $ 549 | ||
| Delegate | $ 399 | $ 499 | $ 599 | ||
| Video Presentation | $ 199 | $ 249 | $ 299 | ||
| INDUSTRY/BUSINESS | Speaker | $ 599 | $ 699 | $ 799 | |
| Delegate | $ 499 | $ 599 | $ 699 | ||
| Video Presentation | $ 199 | $ 249 | $ 299 | ||
| STUDENT | Speaker (YRF) | $ 299 | $ 399 | $ 499 | |
| Delegate | $ 199 | $ 249 | $ 349 | ||
| Poster | $ 149 | $ 199 | $ 249 | ||
| Virtual Presentation | $ 99 | $ 199 | $ 299 | ||
| Video Presentation | $ 199 | $ 249 | $ 299 |
Kindly Submit your details and will
connect through email in 24 Hours.
| Types of Participation | Earlybird (Jul 30, 2025) | Normal (Aug 30, 2025) | Final (Sept 31, 2025) | Sub Total |
|---|---|---|---|---|
| Presenter (In-Person) | $ 2999 | $ 3199 | $ 3299 | |
| Presenter (Virtual) | $ 499 | $ 599 | $ 699 | |
| Listener (In-Person) | $ 349 | $ 449 | $ 549 | |
| Listener (Virtual) | $ 399 | $ 499 | $ 599 | |
| Student (Virtual) | $ 399 | $ 499 | $ 599 | |
| Student (In -Person) | $ 399 | $ 499 | $ 599 |